michaelskis
Sawdust Producer
- Messages
- 26,034
- Points
- 75
In January 2024 Migration Data came out and showed approximately 7.16 million people moved from one U.S. state to another, mostly to the south and to the west.
The "winners" with the most growth were:
While the "losers" with the most loss were:
When you use percentage of population, it shows a slightly list:
I am always thinking along the terms of why these patterns exist, especially when you see states like South Carolina in both gain number and percentage list and places like New York and Illinois on the both the loss number and percentage lists. Is it the climate, cost of living, politics, or something else. I am thinking in the context of population being a finite and dwindling resource in the future. We already have a birth rate lower than the replacement threshold and if immigration policies continue to tighten up, we will see a net decrease in population at some point in the next couple censuses.
What are your thoughts on why people move. Personally, we left Michigan and moved to the south because of the weather and opportunities.
The "winners" with the most growth were:
| Rank | State | In-Movers | Out-Movers | Net Gain |
| 1 | Texas | 556,156 | 483,476 | +72,680 |
| 2 | Florida | 573,876 | 506,246 | +67,630 |
| 3 | North Carolina | 299,782 | 241,195 | +58,587 |
| 4 | Arizona | 234,926 | 179,766 | +55,160 |
| 5 | South Carolina | 189,333 | 134,657 | +54,676 |
While the "losers" with the most loss were:
| 1 | California | 406,873 | 661,205 | -254,332 |
| 2 | New York | 285,304 | 415,449 | -130,145 |
| 3 | Illinois | 200,326 | 282,796 | -82,470 |
| 4 | New Jersey | 150,849 | 214,762 | -63,913 |
| 5 | Massachusetts | 152,915 | 182,947 | -30,032 |
When you use percentage of population, it shows a slightly list:
| Rank | State | Population (1 Yr Ago) | Net Migration | Net % Gain |
| 1 | Vermont | 633,268 | +9,137 | +1.44% |
| 2 | Nevada | 3,166,350 | +41,278 | +1.30% |
| 3 | South Carolina | 5,337,200 | +54,676 | +1.02% |
| 4 | Wyoming | 575,059 | +5,301 | +0.92% |
| 5 | Oklahoma | 3,993,874 | +33,900 | +0.85% |
| Rank | State | Population (1 Yr Ago) | Net Migration | Net % Loss |
| 1 | Alaska | 736,101 | -10,615 | -1.44% |
| 2 | South Dakota | 915,966 | -7,299 | -0.80% |
| 3 | New Jersey | 9,374,484 | -63,913 | -0.68% |
| 4 | New York | 19,626,421 | -130,145 | -0.66% |
| 5 | Illinois | 12,574,677 | -82,470 | -0.66% |
I am always thinking along the terms of why these patterns exist, especially when you see states like South Carolina in both gain number and percentage list and places like New York and Illinois on the both the loss number and percentage lists. Is it the climate, cost of living, politics, or something else. I am thinking in the context of population being a finite and dwindling resource in the future. We already have a birth rate lower than the replacement threshold and if immigration policies continue to tighten up, we will see a net decrease in population at some point in the next couple censuses.
What are your thoughts on why people move. Personally, we left Michigan and moved to the south because of the weather and opportunities.